| Shareholder | Group | Share Amount (TRY) |
|---|---|---|
| İş Yatırım Menkul Değerler A.Ş.(*) | A | 6.635.776 |
| İş Yatırım Menkul Değerler A.Ş. | B | 20.542.719 |
| Türkiye Sınai Kalkınma Bankası A.Ş. | B | 15.041.169 |
| Türkiye Teknoloji Geliştirme Vakfı | B | 1.750.000 |
| Anadolu Anonim Türk Sigorta Şirketi | B | 6.601.263 |
| Milli Reasürans T.A.Ş. | B | 3.967.661 |
| Free Float Shares | B | 30.510.253 |
| Total | 85.048.841 | |
Voting right is not privileged in our company. On the other hand, A group shares has the prerogative to nominate for the election of members of Board of Directors as per the articles of association, which was prepared within the framework of capital market legislation and approved by Capital Markets Board.