| Shareholder | Share Amount (TRY) | Shareholding Ratio (%) |
|---|---|---|
| İş Yatırım Menkul Değerler A.Ş. | 159.781.685,48 | 31,96 |
| Türkiye Sınai Kalkınma Bankası A.Ş. | 88.426.656,04 | 17,69 |
| Anadolu Anonim Türk Sigorta Şirketi | 38.808.659,37 | 7,76 |
| Free Float Shares | 183.776.955,00 | 36,76 |
| Milli Reasürans T.A.Ş. (Group B) | 23.325.777,50 | 4,67 |
| Türkiye Teknoloji Geliştirme Vakfı (*) (Group B) | 5.880.266,61 | 1,18 |
| Total | 500.000.000 | 100 |
Voting right is not privileged in our company. On the other hand, A group shares has the prerogative to nominate for the election of members of Board of Directors as per the articles of association, which was prepared within the framework of capital market legislation and approved by Capital Markets Board.